Volvo XC902.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr

£36,197

Volvo XC90 £36,197 Image 1
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 1
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 2
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 3
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 4
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 5
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 6
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 7
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 8
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 9
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 10
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 11
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 12
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 13
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 14
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 15
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 16
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 17
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 18
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 19
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 20
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 21
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 22
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 23
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 24
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 25
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 26
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 27
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 28
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 29
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 30
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 31
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 32
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 33
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 34
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 35
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 36
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 37
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 38
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 39
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 40
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 41
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 42
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 43
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 44
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 45
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 46
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 47

2022

60,721

Petrol Hybrid

Automatic

Contact us now on: 01785 904 904

Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 1
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 2
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 3
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 4
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 5
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 6
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 7
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 8
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 9
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 10
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 11
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 12
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 13
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 14
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 15
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 16
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 17
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 18
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 19
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 20
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 21
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 22
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 23
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 24
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 25
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 26
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 27
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 28
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 29
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 30
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 31
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 32
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 33
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 34
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 35
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 36
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 37
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 38
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 39
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 40
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 41
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 42
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 43
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 44
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 45
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 46
Volvo XC90 2.0 B5 MHEV Ultimate Auto 4WD Euro 6 (s/s) 5dr (KR22UZO) image 47
  • Gallery (47)

Explore the 'Volvo XC90'

Features & Specifications

  • 12.3in Progressive Driver Display
  • 12v Socket - Front Tunnel Console - Rear Passenger Compartment and Luggage Compartment
  • 21in Alloy Wheels - 5 Double Spoke - Diamond Cut - Black
  • 2nd Row Centre Armrest with Cupholders
  • 3 Spoke Tailored Steering Wheel with Chrome Trim
  • 3rd Row Air Conditioning
  • 4-Zone Electronic Climate Control
  • 9in Centre Console Portrait Touch Screen
  • A-Pillar Parking Ticket Holder
  • Active Bending Headlights with Adaptive Shadow Technology
  • Active Four-C Chassis System
  • Adaptive Brake Lights including High Level LED Brake Light
  • Adjustable Steering Force
  • Advanced Interior Air Cleaner PM 2.5
  • Ambient Door and Instrument Panel Lighting
  • Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
  • Autodimming Interior and Exterior Mirrors
  • Automatic Headlight Levelling System
  • Automatic LED Headlights with Active High Beam incorporating Day Running Lights
  • B-Pillar Ventilation
  • Bluetooth Handsfree System
  • Bright Metal Luggage Compartment Threshold
  • Care Key with User Defined Top Speed
  • Centre Console Cupholders and Storage
  • Chrome Window Surround
  • City Safety with Steering Support
  • Colour Co-Ordinated Autofolding Heated Power Door Mirrors
  • DAB - Digital Audio Broadcasting Radio
  • Dark Tinted Windows - Rear Side Windows and Rear Screen

GET THE LATEST NEWS AND UPDATES FROM ACORN SPECIALIST CARS

Acorn Specialist Cars are pleased to present this Volvo XC90, finished in Onyx Black Metallic with Nappa Soft Leather and Perforated and Ventilated Interior in Blond. Paired with the 22in Alloy Wheels in 5 Double Spoke Style in Diamond Cut Black, you have a brilliant looking car. This car comes with a lovely specification range including the Automatic LED Headlights with Active High Beam Assist, Driver Assistance with Adaptive Cruise Control, Front and Rear Park Assist with a 360 Degree Surround View Camera and Side Sensors, Head-Up Display, Heated Front and Rear Seats and a Heated Steering Wheel as well as a Wireless Charging Pad. As expected, this XC90 comes with Full Dealership History and a Valid MOT until 15/06/2026. For further information, or to request a personalised 360-degree video presentation on this Volvo XC90, then please contact us on 01785 292196 or 07919 238119 and we will be on hand to help with any queries you may have.